THE TERRACES OF PHOENIX
7550 NORTH 16TH STREET, PHOENIX, AZ 85020 · CCN 035003
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★☆☆ 3
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 64
- Avg residents/day
- 46.1
- Phone
- 6029444455
Inspection history vs Arizona & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Arizona avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2024-05-31 | 5 | 7.7 | 9.5 | -2.7 better |
| 2 | 2023-02-02 | 6 | 7.2 | 9.8 | -1.2 better |
| 3 | 2022-02-02 | 2 | 8.6 | 9.3 | -6.6 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
| Nursing and physician services | 1 |
| Resident rights | 1 |
| Infection control | 2 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.90 | 25.4% |
| RN staffing (reported) | 1.22 | 29.4% |
| Total nurse staffing (adjusted) | 5.16 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- HUMANGOOD
- Facilities in chain
- 17
- Chain avg overall
- 4.40 / 5
Inspection citations (13)
- DF0677Provide care and assistance to perform activities of daily living for any resident who is unable.2025-06-13 · Health · corrected 2025-07-21
Potential for more than minimal harm
- DF0600Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.2024-08-10 · Health · corrected 2024-08-22
Potential for more than minimal harm
- DF0609Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.2024-08-10 · Health · corrected 2024-08-22
Potential for more than minimal harm
- DF0578Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive.2024-05-31 · Health · corrected 2024-08-14
Potential for more than minimal harm
- DF0657Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.2024-05-31 · Health · corrected 2024-08-14
Potential for more than minimal harm
- EF0880Provide and implement an infection prevention and control program.2024-05-31 · Health · corrected 2024-08-14
Potential for more than minimal harm
- EF0882Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home.2024-05-31 · Health · corrected 2024-07-02
Potential for more than minimal harm
- EF0947Ensure nurse aides have the skills they need to care for residents, and give nurse aides education in dementia care and abuse prevention.2024-05-31 · Health · corrected 2024-08-14
Potential for more than minimal harm
- DF0580Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident.2023-06-06 · Health · corrected 2023-07-29
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2023-06-06 · Health · corrected 2023-07-29
Potential for more than minimal harm
- DF0658Ensure services provided by the nursing facility meet professional standards of quality.2023-02-02 · Health · corrected 2023-05-08
Potential for more than minimal harm
- DF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2023-02-02 · Health · corrected 2023-05-08
Potential for more than minimal harm
- DF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2023-02-02 · Health · corrected 2023-05-08
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| HUMANGOOD ARIZONA INC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 1973-01-01 |
| HUMANGOOD | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2016-05-01 |
| HUMANGOOD CORNERSTONE | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2003-09-29 |
| HUMANGOOD ARIZONA INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 1987-10-01 |
| HUMANGOOD NORCAL | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2003-10-01 |
| BAKER, JUDITH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-05-01 |
| BROWN, HERMAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2013-02-10 |
| COCHRANE, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-05-01 |
| DAHAN, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-05-01 |
| DECKER, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-05-01 |
| ERICKSON, KORDELL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-10-28 |
| FERRIS, RAND | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-05-01 |
| GHASSEMI, BETHANY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-05-28 |
| KELLEY, ALBERT | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-05-01 |
| KUMARAVEL, SREE DEVI | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-05-01 |
| LOPEZ, JESSICA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-01-20 |
| MCDONALD, ANDREW | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-01-01 |
| NORHTON, TODD | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-12-01 |
| OGUS, DANIEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-05-01 |
| SANCHEZ, DELIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-09-09 |
| SORIANO, MARIELE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-11-26 |
| TINKER, BRET | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-05-01 |
| VANGELISTO, GWEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-08-30 |
| BAKER, JUDITH | Individual | CORPORATE DIRECTOR | — | 2012-04-25 |
| BROWN, HERMAN | Individual | CORPORATE DIRECTOR | — | 2016-05-01 |
| DAHAN, DAVID | Individual | CORPORATE DIRECTOR | — | 2016-05-01 |
| DECKER, DAVID | Individual | CORPORATE DIRECTOR | — | 2016-05-01 |
| FERRIS, RAND | Individual | CORPORATE DIRECTOR | — | 2016-05-01 |
| KELLEY, ALBERT | Individual | CORPORATE DIRECTOR | — | 2016-05-01 |
| TINKER, BRET | Individual | CORPORATE DIRECTOR | — | 2016-05-01 |
| BROWN, HERMAN | Individual | CORPORATE OFFICER | — | 2016-05-01 |
| COCHRANE, JOHN | Individual | CORPORATE OFFICER | — | 2016-05-01 |
| GHASSEMI, BETHANY | Individual | CORPORATE OFFICER | — | 2019-05-21 |
| MCDONALD, ANDREW | Individual | CORPORATE OFFICER | — | 2020-01-01 |
| OGUS, DANIEL | Individual | CORPORATE OFFICER | — | 2009-08-27 |
| U.S. BANK | Organization | 5% OR GREATER SECURITY INTEREST | — | 2018-04-01 |
Other facilities in PHOENIX
| Name | Overall | Beds |
|---|---|---|
| ACACIA HEALTH CENTER | ★★★★★ | 78 |
| NORTHPARK HEALTH AND REHABILITATION OF CASCADIA | ★★★★★ | 54 |
| NORTH MOUNTAIN MEDICAL AND REHABILITATION CENTER | ★★★★★ | 155 |
| CORONADO HEALTHCARE CENTER | ★★★★★ | 191 |
| DIAMONDBACK HEALTHCARE CENTER | ★★★★★ | 94 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.