Sun Health La Loma Care Center
14260 SOUTH DENNY BOULEVARD, LITCHFIELD PARK, AZ 85340 · CCN 035264
Ratings
- Overall
- ★★☆☆☆ 2
- Health inspection
- ★★☆☆☆ 2
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 43
- Avg residents/day
- 39.5
- Phone
- 6235377400
Inspection history vs Arizona & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Arizona avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-03-28 | 10 | 7.7 | 9.5 | +2.3 worse |
| 2 | 2024-02-23 | 1 | 7.2 | 9.8 | -6.2 better |
| 3 | 2022-11-23 | 0 | 8.6 | 9.3 | -8.6 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 4 |
| Resident assessment and care planning | 2 |
| Nutrition and dietary | 2 |
| Pharmacy service | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 5.15 | — |
| RN staffing (reported) | 0.95 | — |
| Total nurse staffing (adjusted) | 5.12 | — |
Fines & penalties
- Total fines
- $12,735
- Number of fines
- 1
- Number of penalties
- 1
- Payment denials
- 0
Inspection citations (11)1 actual harm
- GF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2025-10-28 · Health · corrected 2025-10-29
Actual harm
- DF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2025-06-25 · Health · corrected 2025-08-31
Potential for more than minimal harm
- DF0641Ensure each resident receives an accurate assessment.2025-03-28 · Health · corrected 2025-05-10
Potential for more than minimal harm
- EF0655Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted2025-03-28 · Health · corrected 2025-05-10
Potential for more than minimal harm
- DF0690Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.2025-03-28 · Health · corrected 2025-05-10
Potential for more than minimal harm
- DF0691Provide appropriate colostomy, urostomy, or ileostomy care/services for a resident who requires such services.2025-03-28 · Health · corrected 2025-05-10
Potential for more than minimal harm
- EF0757Ensure each resident’s drug regimen must be free from unnecessary drugs.2025-03-28 · Health · corrected 2025-05-10
Potential for more than minimal harm
- FF0804Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature.2025-03-28 · Health · corrected 2025-05-10
Potential for more than minimal harm
- DF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2025-03-28 · Health · corrected 2025-05-10
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2025-03-28 · Health · corrected 2025-05-10
Potential for more than minimal harm
- DF0623Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights.2024-02-23 · Health · corrected 2024-04-29
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| SUN HEALTH SERVICES | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2010-08-31 |
| FORVIS MAZARS LLP | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-03-11 |
| LA LOMA SENIOR LIVING SERVICES, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2018-07-01 |
| SALTMARSH | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| SUN HEALTH SENIOR LIVING LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2011-06-24 |
| SUN HEALTH SERVICES | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2010-08-31 |
| HUNTER, DARRYLL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-02-24 |
| JUDE, REBECCA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-15 |
| LA RUE, JOSEPH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2018-07-01 |
| LAKSHMIPATHY, ARUN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| THOMPSON, KIMBERLEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-03-27 |
| CAVANAUGH-MARSH, MARY | Individual | CORPORATE DIRECTOR | — | 2023-07-01 |
| GILSTRAP, GREG | Individual | CORPORATE DIRECTOR | — | 2023-07-01 |
| HASKELL, CORNELIUS | Individual | CORPORATE DIRECTOR | — | 2022-07-01 |
| HOFFMAN, SINTRA | Individual | CORPORATE DIRECTOR | — | 2025-02-17 |
| KOVALA, IRENE | Individual | CORPORATE DIRECTOR | — | 2017-07-01 |
| LA RUE, JOSEPH | Individual | CORPORATE DIRECTOR | — | 2018-07-01 |
| LANCASTER, LEWIS | Individual | CORPORATE DIRECTOR | — | 2017-09-21 |
| MARRER, GARY | Individual | CORPORATE DIRECTOR | — | 2022-07-01 |
| ORCUTT, HERMAN | Individual | CORPORATE DIRECTOR | — | 2012-07-01 |
| ORLOPP, SHARON | Individual | CORPORATE DIRECTOR | — | 2024-07-01 |
| REIFSTECK, MARK | Individual | CORPORATE DIRECTOR | — | 2023-09-01 |
| RIVERA, REY | Individual | CORPORATE DIRECTOR | — | 2024-07-01 |
| SOLOMON, GERALD | Individual | CORPORATE DIRECTOR | — | 2017-07-01 |
| LA RUE, JOSEPH | Individual | CORPORATE OFFICER | — | 2018-07-01 |
| RUNGE, AMY | Individual | CORPORATE OFFICER | — | 2024-01-01 |
| THOMPSON, KIMBERLEY | Individual | CORPORATE OFFICER | — | 2023-03-27 |
Other facilities in LITCHFIELD PARK
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.