SUN HEALTH GRANDVIEW CARE CENTER
14505 WEST GRANITE VALLEY DRIVE, SUN CITY WEST, AZ 85375 · CCN 035265
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 72
- Avg residents/day
- 60.4
- Phone
- 6239758100
Inspection history vs Arizona & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Arizona avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-08-01 | 3 | 7.7 | 9.5 | -4.7 better |
| 2 | 2024-08-01 | 4 | 7.2 | 9.8 | -3.2 better |
| 3 | 2023-04-21 | 5 | 8.6 | 9.3 | -3.6 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Resident rights | 1 |
| Pharmacy service | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 5.59 | 42.0% |
| RN staffing (reported) | 0.99 | 50.0% |
| Total nurse staffing (adjusted) | 5.27 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (12)
- DF0583Keep residents' personal and medical records private and confidential.2025-08-01 · Health · corrected 2025-09-01
Potential for more than minimal harm
- EF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2025-08-01 · Health · corrected 2025-09-01
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2025-08-01 · Health · corrected 2025-09-01
Potential for more than minimal harm
- DF0641Ensure each resident receives an accurate assessment.2024-08-01 · Health · corrected 2024-08-08
Potential for more than minimal harm
- DF0690Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.2024-08-01 · Health · corrected 2024-08-08
Potential for more than minimal harm
- EF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2024-08-01 · Health · corrected 2024-08-08
Potential for more than minimal harm
- DF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2024-05-24 · Health · corrected 2024-07-24
Potential for more than minimal harm
- DF0657Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.2023-10-19 · Health · corrected 2023-12-18
Potential for more than minimal harm
- DF0658Ensure services provided by the nursing facility meet professional standards of quality.2023-09-22 · Health · corrected 2023-11-21
Potential for more than minimal harm
- DF0695Provide safe and appropriate respiratory care for a resident when needed.2023-07-25 · Health · corrected 2023-08-18
Potential for more than minimal harm
- DF0676Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason.2023-04-21 · Health · corrected 2023-07-31
Potential for more than minimal harm
- EF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2023-04-21 · Health · corrected 2023-07-31
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| SUN HEALTH SERVICES | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2011-07-01 |
| FORVIS MAZARS LLP | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-03-11 |
| SALTMARSH | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-07-01 |
| SUN HEALTH SENIOR LIVING LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2011-07-01 |
| SUN HEALTH SERVICES | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2011-07-01 |
| BOJORQUEZ, KELLY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-07-24 |
| KEATING, CHERIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-07-01 |
| LA RUE, JOSEPH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2018-12-31 |
| LAKSHMIPATHY, ARUN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2005-10-11 |
| RUNGE, AMY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-01-01 |
| THOMPSON, KIMBERLEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-03-27 |
| CAVANAUGH-MARSH, MARY | Individual | CORPORATE DIRECTOR | — | 2024-07-01 |
| GILSTRAP, GREG | Individual | CORPORATE DIRECTOR | — | 2024-07-01 |
| HASKELL, CORNELIUS | Individual | CORPORATE DIRECTOR | — | 2022-07-01 |
| HOFFMAN, SINTRA | Individual | CORPORATE DIRECTOR | — | 2025-02-17 |
| KOVALA, IRENE | Individual | CORPORATE DIRECTOR | — | 2017-07-01 |
| LA RUE, JOSEPH | Individual | CORPORATE DIRECTOR | — | 2018-12-31 |
| LANCASTER, LEWIS | Individual | CORPORATE DIRECTOR | — | 2017-09-21 |
| MARRER, GARY | Individual | CORPORATE DIRECTOR | — | 2022-07-01 |
| ORCUTT, HERMAN | Individual | CORPORATE DIRECTOR | — | 2012-07-01 |
| ORLOPP, SHARON | Individual | CORPORATE DIRECTOR | — | 2024-07-01 |
| REIFSTECK, MARK | Individual | CORPORATE DIRECTOR | — | 2023-09-01 |
| RIVERA, REY | Individual | CORPORATE DIRECTOR | — | 2024-07-01 |
| SOLOMON, GERALD | Individual | CORPORATE DIRECTOR | — | 2017-07-01 |
| LA RUE, JOSEPH | Individual | CORPORATE OFFICER | — | 2018-12-31 |
| RUNGE, AMY | Individual | CORPORATE OFFICER | — | 2024-01-01 |
| THOMPSON, KIMBERLEY | Individual | CORPORATE OFFICER | — | 2023-03-27 |
Other facilities in SUN CITY WEST
| Name | Overall | Beds |
|---|---|---|
| SUN WEST CHOICE HEALTHCARE & REHAB | ★★★★★ | 140 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.