Starfile / Owner
WILDES, DONNA
Individual · 23 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| FLAGLER HEALTH AND REHABILITATION CENTER | BUNNELL | FL | CORPORATE OFFICER | — | ★★☆☆☆ | |
| FLAGLER HEALTH AND REHABILITATION CENTER | BUNNELL | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| KENSINGTON GARDENS REHAB AND NURSING CENTER | CLEARWATER | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| KENSINGTON GARDENS REHAB AND NURSING CENTER | CLEARWATER | FL | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| COASTAL HEALTH AND REHABILITATION CENTER | DAYTONA BEACH | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| SEASIDE HEALTH AND REHABILITATION CENTER | DAYTONA BEACH | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| SEASIDE HEALTH AND REHABILITATION CENTER | DAYTONA BEACH | FL | CORPORATE DIRECTOR | — | ★★★★☆ | |
| DEBARY HEALTH AND REHABILITATION CENTER | DEBARY | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| DEBARY HEALTH AND REHABILITATION CENTER | DEBARY | FL | CORPORATE OFFICER | — | ★★★★★ | |
| PARKSIDE HEALTH AND REHABILITATION CENTER | DELAND | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| PARKSIDE HEALTH AND REHABILITATION CENTER | DELAND | FL | CORPORATE OFFICER | — | ★★★★☆ | |
| MEADOWPARK HEALTH AND REHABILITATION CENTER | DUNEDIN | FL | CORPORATE OFFICER | — | ★★★☆☆ | |
| MEADOWPARK HEALTH AND REHABILITATION CENTER | DUNEDIN | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| RULEME CENTER | EUSTIS | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| FERNANDINA BEACH REHABILITATION AND NURSING CENTER | FERNANDINA BEACH | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | Abuse |
| CEDARBROOK HEALTH AND REHABILITATION CENTER | FORT MYERS | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| EAGLERIDGE HEALTH AND REHABILITATION CENTER | FORT MYERS | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| EAGLERIDGE HEALTH AND REHABILITATION CENTER | FORT MYERS | FL | CORPORATE OFFICER | — | ★★★★☆ | |
| SANDGATE GARDENS REHAB AND NURSING CENTER | FORT PIERCE | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| HAINES CITY REHABILITATION AND NURSING CENTER | HAINES CITY | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| ISLAND LAKE CENTER | LONGWOOD | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| WOODSIDE HEALTH AND REHABILITATION CENTER | NAPLES | FL | CORPORATE OFFICER | — | ★☆☆☆☆ | Abuse |
| WOODSIDE HEALTH AND REHABILITATION CENTER | NAPLES | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
| PROSPER HEALTH AND REHABILITATION CENTER | PALM BEACH GARDENS | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| OAKPARK HEALTH AND REHABILITATION CENTER | PALM HARBOR | FL | CORPORATE OFFICER | — | ★★★★☆ | |
| OAKPARK HEALTH AND REHABILITATION CENTER | PALM HARBOR | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| BIRCHWOOD HEALTH AND REHABILITATION CENTER | SARASOTA | FL | CORPORATE OFFICER | — | ★★☆☆☆ | |
| BIRCHWOOD HEALTH AND REHABILITATION CENTER | SARASOTA | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| CREEKSIDE HEALTH AND REHABILITATION CENTER | SARASOTA | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| CRESCENT HEALTH AND REHABILITATION CENTER | SARASOTA | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| CAPRI HEALTH AND REHABILITATION CENTER | VENICE | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| WESTGATE HEALTH AND REHABILITATION CENTER | WEST PALM BEACH | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| HILLSIDE HEALTH AND REHABILITATION CENTER | ZEPHYRHILLS | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.