Starfile / Owner
WEISS, DANIEL
Individual · 15 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| Nexus at Alton | ALTON | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | Abuse |
| Nexus at Alton | ALTON | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
| BRIA OF BELLEVILLE | BELLEVILLE | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 12% | ★☆☆☆☆ | Abuse |
| Nexus Pavilion at Belleville | BELLEVILLE | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 28% | ★☆☆☆☆ | SFF Abuse |
| BRIA OF RIVER OAKS | BURNHAM | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
| BRIA OF RIVER OAKS | BURNHAM | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | Abuse |
| BRIA OF CAHOKIA | CAHOKIA | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 30% | ★☆☆☆☆ | SFF Abuse |
| BRIA OF FOREST EDGE | CHICAGO | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 24% | ★☆☆☆☆ | Abuse |
| Nexus at Columbia | COLUMBIA | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 28% | ★☆☆☆☆ | Abuse |
| BRIA OF ELMWOOD PARK | ELMWOOD PARK | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | ★☆☆☆☆ | SFF Abuse |
| BRIA OF GENEVA | GENEVA | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33% | ★★★☆☆ | |
| BRIA OF GODFREY | GODFREY | IL | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| BRIA OF GODFREY | GODFREY | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| Nexus at Mascoutah | MASCOUTAH | IL | LIMITED PARTNERSHIP INTEREST | — | ★★☆☆☆ | Abuse |
| Nexus at Mascoutah | MASCOUTAH | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★☆☆☆ | Abuse |
| Nexus at Mascoutah | MASCOUTAH | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | Abuse |
| Nexus at Palos | PALOS HILLS | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | Abuse |
| BRIA OF CHICAGO HEIGHTS | SOUTH CHICAGO HEIGHT | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 43% | ★☆☆☆☆ | Abuse |
| BRIA OF WESTMONT | WESTMONT | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 20% | ★☆☆☆☆ | |
| BRIA OF WOODRIVER | WOOD RIVER | IL | CORPORATE OFFICER | — | ★☆☆☆☆ | SFF Abuse |
| BRIA OF WOODRIVER | WOOD RIVER | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | SFF Abuse |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.