Starfile / Owner
WEISS, BARRY
Individual · 3 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| DOWNEY COMMUNITY HEALTH CENTER | DOWNEY | CA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | |
| DOWNEY COMMUNITY HEALTH CENTER | DOWNEY | CA | GENERAL PARTNERSHIP INTEREST | — | ★☆☆☆☆ | |
| DOWNEY COMMUNITY HEALTH CENTER | DOWNEY | CA | 5% OR GREATER MORTGAGE INTEREST | — | ★☆☆☆☆ | |
| GARDENA CONVALESCENT CENTER | GARDENA | CA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| GARDENA CONVALESCENT CENTER | GARDENA | CA | CORPORATE OFFICER | — | ★★☆☆☆ | |
| DEL AMO GARDENS CARE CENTER | TORRANCE | CA | CORPORATE DIRECTOR | — | ★★★★☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.