Starfile / Owner
WEINFELD, AVRUM
Individual · 27 declared stakes across 2 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| TERRACE AT BISHOP'S GLEN, THE | HOLLY HILL | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| THE TERRACE AT COURTENAY SPRINGS | MERRITT ISLAND | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| Nexus at Alton | ALTON | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | Abuse |
| Nexus at Alton | ALTON | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
| BRIA OF BELLEVILLE | BELLEVILLE | IL | CORPORATE OFFICER | — | ★☆☆☆☆ | Abuse |
| Nexus Pavilion at Belleville | BELLEVILLE | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 28% | ★☆☆☆☆ | SFF Abuse |
| BRIA OF RIVER OAKS | BURNHAM | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | Abuse |
| BRIA OF RIVER OAKS | BURNHAM | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
| ALIYA ON 87TH | CHICAGO | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★☆☆☆ | |
| BRIA OF FOREST EDGE | CHICAGO | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 24% | ★☆☆☆☆ | Abuse |
| RYZE AT THE RIDGE | CHICAGO | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★☆☆☆ | Abuse |
| RYZE ON THE AVENUE | CHICAGO | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | Abuse |
| RYZE WEST | CHICAGO | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | |
| Nexus at Columbia | COLUMBIA | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 28% | ★☆☆☆☆ | Abuse |
| BRIA OF ELMWOOD PARK | ELMWOOD PARK | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | SFF Abuse |
| BRIA OF ELMWOOD PARK | ELMWOOD PARK | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | ★☆☆☆☆ | SFF Abuse |
| ALIYA OF EVANSTON | EVANSTON | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★★★★ | |
| BRIA OF GENEVA | GENEVA | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33% | ★★★☆☆ | |
| ALIYA OF GLENWOOD | GLENWOOD | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | Abuse |
| BRIA OF GODFREY | GODFREY | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| ALIYA OF HIGHWOOD | HIGHWOOD | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★★★★ | |
| RYZE AT HOMEWOOD | HOMEWOOD | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | Abuse |
| Nexus at Mascoutah | MASCOUTAH | IL | LIMITED PARTNERSHIP INTEREST | — | ★★☆☆☆ | Abuse |
| Nexus at Mascoutah | MASCOUTAH | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | Abuse |
| Nexus at Mascoutah | MASCOUTAH | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★☆☆☆ | Abuse |
| ALIYA OF OAK LAWN | OAK LAWN | IL | LIMITED PARTNERSHIP INTEREST | — | ★★☆☆☆ | Abuse |
| ALIYA OF PALATINE | PALATINE | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★★★☆ | |
| Nexus at Palos | PALOS HILLS | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | Abuse |
| ALIYA OF PALOS PARK | PALOS PARK | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | |
| BRIA OF CHICAGO HEIGHTS | SOUTH CHICAGO HEIGHT | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 43% | ★☆☆☆☆ | Abuse |
| BRIA OF WESTMONT | WESTMONT | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 20% | ★☆☆☆☆ | |
| BRIA OF WOODRIVER | WOOD RIVER | IL | CORPORATE OFFICER | — | ★☆☆☆☆ | SFF Abuse |
| BRIA OF WOODRIVER | WOOD RIVER | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | SFF Abuse |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.