Starfile / Owner
WARREN, SETH
Individual · 5 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| ADDISON POINTE HEALTH & REHABILITATION CENTER | CHESTERTON | IN | W-2 MANAGING EMPLOYEE | — | ★★★☆☆ | |
| ADDISON POINTE HEALTH & REHABILITATION CENTER | CHESTERTON | IN | CORPORATE OFFICER | — | ★★★☆☆ | |
| WESLEYAN HEALTH CARE CENTER | MARION | IN | W-2 MANAGING EMPLOYEE | — | ★★★☆☆ | |
| WESLEYAN HEALTH CARE CENTER | MARION | IN | CORPORATE OFFICER | — | ★★★☆☆ | |
| BETHEL POINTE HEALTH AND REHAB | MUNCIE | IN | CORPORATE OFFICER | — | ★★★★★ | |
| BETHEL POINTE HEALTH AND REHAB | MUNCIE | IN | W-2 MANAGING EMPLOYEE | — | ★★★★★ | |
| HAMILTON POINTE HEALTH AND REHAB | NEWBURGH | IN | CORPORATE OFFICER | — | ★★☆☆☆ | |
| HAMILTON POINTE HEALTH AND REHAB | NEWBURGH | IN | W-2 MANAGING EMPLOYEE | — | ★★☆☆☆ | |
| PAOLI HEALTH AND LIVING COMMUNITY | PAOLI | IN | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| PAOLI HEALTH AND LIVING COMMUNITY | PAOLI | IN | W-2 MANAGING EMPLOYEE | — | ★☆☆☆☆ | |
| PAOLI HEALTH AND LIVING COMMUNITY | PAOLI | IN | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.