Starfile / Owner
UNDERWOOD, ADAMSON
Individual · 3 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| HERITAGE PARK | BETHANY | OK | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 49% | ★☆☆☆☆ | |
| HERITAGE PARK | BETHANY | OK | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| Edmond Health Care Center | Edmond | OK | CORPORATE OFFICER | — | ★☆☆☆☆ | SFF Abuse |
| Edmond Health Care Center | Edmond | OK | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | SFF Abuse |
| HERITAGE MANOR | OKLAHOMA CITY | OK | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| HERITAGE MANOR | OKLAHOMA CITY | OK | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 49% | ★☆☆☆☆ | |
| HERITAGE MANOR | OKLAHOMA CITY | OK | CORPORATE OFFICER | — | ★☆☆☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.