Starfile / Owner
STRAUS, MOSHAEL
Individual · 6 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| CARE ONE AT LEXINGTON | LEXINGTON | MA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★☆☆☆ | |
| CARE ONE AT MILLBURY | MILLBURY | MA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★☆☆☆ | |
| CARE ONE AT NEW BEDFORD | NEW BEDFORD | MA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★★☆☆ | |
| CARE ONE AT NEWTON | NEWTON | MA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★☆☆☆ | |
| CARE ONE AT PEABODY | PEABODY | MA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★★★☆ | |
| CARE ONE AT WILMINGTON | WILMINGTON | MA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★★★★ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.