Starfile / Owner
STANSBERRY, LAWRENCE
Individual · 2 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| ST JUDE'S HEALTH & WELLNESS CENTER | NEW ORLEANS | LA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | SFF |
| ST JUDE'S HEALTH & WELLNESS CENTER | NEW ORLEANS | LA | CORPORATE OFFICER | — | ★☆☆☆☆ | SFF |
| St. Margaret's Daughters Home | NEW ORLEANS | LA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| St. Margaret's Daughters Home | NEW ORLEANS | LA | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| St. Margaret's Daughters Home | NEW ORLEANS | LA | CORPORATE OFFICER | — | ★★☆☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.