Starfile / Owner
STAMPER, AMANDA
Individual · 5 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| Presbyterian Communities Of South Carolina- Clinto | Clinton | SC | CORPORATE OFFICER | — | ★★★★★ | |
| Presbyterian Communities Of South Carolina- Clinto | Clinton | SC | W-2 MANAGING EMPLOYEE | — | ★★★★★ | |
| Presbyterian Home Of SC - Foothills | Easley | SC | CORPORATE OFFICER | — | ★★★★★ | |
| Presbyterian Home Of SC - Foothills | Easley | SC | W-2 MANAGING EMPLOYEE | — | ★★★★★ | |
| Presbyterian Communities Of South Carolina-Florenc | Florence | SC | CORPORATE OFFICER | — | ★★★★☆ | |
| Presbyterian Communities Of South Carolina-Florenc | Florence | SC | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| Presbyterian Home Of South Carolina-Columbia | Lexington | SC | CORPORATE OFFICER | — | ★★★★★ | |
| Presbyterian Home Of South Carolina-Columbia | Lexington | SC | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| Presbyterian Communities Of South Carolina-Summerv | Summerville | SC | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| Presbyterian Communities Of South Carolina-Summerv | Summerville | SC | CORPORATE OFFICER | — | ★★★★★ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.