Starfile / Owner
SIMHA, DAVID
Individual · 3 declared stakes across 2 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| CENTER FOR EXTENDED CARE AT AMHERST | AMHERST | MA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 25% | ★★☆☆☆ | |
| CENTER FOR EXTENDED CARE AT AMHERST | AMHERST | MA | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| CENTER FOR EXTENDED CARE AT AMHERST | AMHERST | MA | CORPORATE OFFICER | — | ★★☆☆☆ | |
| MEDWAY COUNTRY MANOR SKILLED NURSING & REHABILITAT | MEDWAY | MA | CORPORATE OFFICER | — | ★☆☆☆☆ | SFF |
| MEDWAY COUNTRY MANOR SKILLED NURSING & REHABILITAT | MEDWAY | MA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 35% | ★☆☆☆☆ | SFF |
| MEDWAY COUNTRY MANOR SKILLED NURSING & REHABILITAT | MEDWAY | MA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | SFF |
| MEDWAY COUNTRY MANOR SKILLED NURSING & REHABILITAT | MEDWAY | MA | CORPORATE DIRECTOR | — | ★☆☆☆☆ | SFF |
| TOWNVIEW HEALTH AND REHABILITATION CENTER | CANONSBURG | PA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 35% | ★★★★☆ | |
| TOWNVIEW HEALTH AND REHABILITATION CENTER | CANONSBURG | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| TOWNVIEW HEALTH AND REHABILITATION CENTER | CANONSBURG | PA | CORPORATE OFFICER | — | ★★★★☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.