Starfile / Owner
SCHACHTER, BENZION
Individual · 3 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| TALLWOODS CARE CENTER | BAYVILLE | NJ | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 31% | ★★★☆☆ | |
| TALLWOODS CARE CENTER | BAYVILLE | NJ | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| FOUNTAINVIEW CARE CENTER | LAKEWOOD | NJ | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 30% | ★★☆☆☆ | Abuse |
| FOUNTAINVIEW CARE CENTER | LAKEWOOD | NJ | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | Abuse |
| SOMERSET WOODS REHABILITATION & NURSING CENTER | SOMERSET | NJ | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 38% | ★★☆☆☆ | Abuse |
| SOMERSET WOODS REHABILITATION & NURSING CENTER | SOMERSET | NJ | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | Abuse |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.