Starfile / Owner
PARITZKY, JEREMIE
Individual · 13 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| REGENTS PARK AT AVENTURA | AVENTURA | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| WASHINGTON REHABILITATION AND NURSING CENTER | CHIPLEY | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| WATERFORD NURSING AND REHABILITATION CENTER | HIALEAH GARDENS | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| MARTIN COAST CENTER FOR REHABILITATION AND HEALTHC | HOBE SOUND | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| EMERALD NURSING AND REHABILITATION CENTER | HOLLYWOOD | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| SIERRA LAKES NURSING & REHABILITATION CENTER | MIAMI | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| SOUTH DADE NURSING AND REHABILITATION CENTER | MIAMI | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| MIAMI SPRINGS NURSING AND REHABILITATION CENTER | MIAMI SPRINGS | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| BEACHSIDE CENTER FOR REHABILITATION AND NURSING | NEW SMYRNA BEACH | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| CLARIDGE HOUSE NURSING AND REHABILITATION CENTER | NORTH MIAMI | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| NORTH DADE NURSING AND REHABILITATION CENTER | NORTH MIAMI | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| OKEECHOBEE HEALTH CARE FACILITY | OKEECHOBEE | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| LOTUS NURSING AND REHABILITATION CENTER | ORLANDO | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.