Starfile / Owner
MEYSTEL, MOSHE
Individual · 5 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| ELEVATE CARE WINDSOR PARK | CHICAGO | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| ELEVATE CARE WINDSOR PARK | CHICAGO | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | ★☆☆☆☆ | |
| ELEVATE CARE WINDSOR PARK | CHICAGO | IL | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| ELEVATE CARE NILES | NILES | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| ELEVATE CARE NORTH BRANCH | NILES | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| ELEVATE CARE NORTH BRANCH | NILES | IL | CORPORATE OFFICER | — | ★★☆☆☆ | |
| ELEVATE CARE PALOS HEIGHTS | PALOS HEIGHTS | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
| ELEVATE CARE PALOS HEIGHTS | PALOS HEIGHTS | IL | CORPORATE OFFICER | — | ★☆☆☆☆ | Abuse |
| ELEVATE CARE PALOS HEIGHTS | PALOS HEIGHTS | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | ★☆☆☆☆ | Abuse |
| ELEVATE CARE SOUTH HOLLAND | SOUTH HOLLAND | IL | CORPORATE OFFICER | — | ★☆☆☆☆ | Abuse |
| ELEVATE CARE SOUTH HOLLAND | SOUTH HOLLAND | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.