Starfile / Owner
MEYSTEL, MEIR
Individual · 14 declared stakes across 4 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| SANDSTONE ESTATES REHAB CENTRE | TUCSON | AZ | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | ★★☆☆☆ | |
| SANDSTONE ESTATES REHAB CENTRE | TUCSON | AZ | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| SANDSTONE OF TUCSON REHAB CENTRE | TUCSON | AZ | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | SFF Abuse |
| TERRACE OF HIALEAH, THE | HIALEAH | FL | CORPORATE OFFICER | — | ★★★☆☆ | |
| TERRACE OF HIALEAH, THE | HIALEAH | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| APERION CARE LAKESHORE | CHICAGO | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 20% | ★☆☆☆☆ | Abuse |
| ELEVATE CARE CHICAGO NORTH | CHICAGO | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 26% | ★☆☆☆☆ | Abuse |
| ELEVATE CARE WINDSOR PARK | CHICAGO | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 34% | ★☆☆☆☆ | |
| ELEVATE CARE COUNTRY CLUB HILL | COUNTRY CLUB HILLS | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33% | ★☆☆☆☆ | |
| ELEVATE CARE ABINGTON | GLENVIEW | IL | CORPORATE OFFICER | — | ★★★★★ | |
| ELEVATE CARE ABINGTON | GLENVIEW | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 35% | ★★★★★ | |
| ELEVATE CARE ABINGTON | GLENVIEW | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| ELEVATE CARE NORTH BRANCH | NILES | IL | CORPORATE OFFICER | — | ★★☆☆☆ | |
| ELEVATE CARE NORTH BRANCH | NILES | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| ELEVATE CARE NORTHBROOK | NORTHBROOK | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 26% | ★★★☆☆ | |
| ELEVATE CARE RIVERWOODS | RIVERWOODS | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 26% | ★★★☆☆ | |
| ELEVATE CARE SOUTH HOLLAND | SOUTH HOLLAND | IL | CORPORATE OFFICER | — | ★☆☆☆☆ | Abuse |
| ELEVATE CARE SOUTH HOLLAND | SOUTH HOLLAND | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
| ELEVATE CARE WAUKEGAN | WAUKEGAN | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 26% | ★★☆☆☆ | Abuse |
| SANDSTONE SPRING VALLEY | LAS VEGAS | NV | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ |
States
Arizona · Florida · Illinois · Nevada
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.