Starfile / Owner
LIEBERMAN, AZRIEL
Individual · 5 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| COLONY CENTER FOR HEALTH AND REHABILITATION | ABINGTON | MA | CORPORATE DIRECTOR | — | ★☆☆☆☆ | |
| COLONY CENTER FOR HEALTH AND REHABILITATION | ABINGTON | MA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | |
| COLONY CENTER FOR HEALTH AND REHABILITATION | ABINGTON | MA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| SACHEM CENTER FOR HEALTH AND REHABILITATION | EAST BRIDGEWATER | MA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| FALL RIVER JEWISH HOME | FALL RIVER | MA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| OC MILFORD GARDENS LLC | MILFORD | MA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | |
| OC MILFORD GARDENS LLC | MILFORD | MA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| ELIOT CENTER FOR HEALTH AND REHABILITATION | NATICK | MA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.