Starfile / Owner
KUSHNER FAMILY IDF LLC
Organization · 6 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| PEARL OF ORCHARD VALLEY | AURORA | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | Abuse |
| PEARL OF CRYSTAL LAKE, THE | CRYSTAL LAKE | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 20% | ★★★★★ | |
| PEARL OF HILLSIDE,THE | HILLSIDE | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | ★★☆☆☆ | |
| PEARL OF JOLIET, THE | JOLIET | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★☆☆☆ | |
| PEARL OF NAPERVILLE, THE | NAPERVILLE | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | ★★★☆☆ | |
| PEARL OF ROLLING MEADOWS,THE | ROLLING MEADOWS | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 6% | ★★★☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.