Starfile / Owner
KOHN, AVROHOM
Individual · 5 declared stakes across 2 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| ELKTON NURSING AND REHABILITATION CENTER | ELKTON | MD | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 32% | ★☆☆☆☆ | SFF |
| CRESCENT CITIES NURSING & REHABILITATION CENTER | RIVERDALE | MD | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 45% | ★★☆☆☆ | |
| SHADY GROVE NURSING AND REHABILITATION CENTER | ROCKVILLE | MD | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 10% | ★★☆☆☆ | |
| LAYHILL NURSING AND REHABILITATION CENTER | SILVER SPRING | MD | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 11% | ★☆☆☆☆ | SFF |
| LUTHER WOODS NURSING AND REHABILITATION CENTER | HATBORO | PA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 33% | ★★★★☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.