Starfile / Owner
JONES, CHRISTINE
Individual · 6 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| BELLA VITA HEALTH AND REHABILITATION CENTER | GLENDALE | AZ | CORPORATE DIRECTOR | — | ★★★☆☆ | Abuse |
| CAMELBACK POST ACUTE CARE AND REHABILITATION | PHOENIX | AZ | CORPORATE DIRECTOR | — | ★★★★☆ | |
| CASAS ADOBES POST ACUTE REHAB CENTER | TUCSON | AZ | CORPORATE OFFICER | — | ★★★☆☆ | Abuse |
| CATALINA POST ACUTE AND REHABILITATION | TUCSON | AZ | CORPORATE OFFICER | — | ★★★★☆ | |
| LA CANADA CARE CENTER | TUCSON | AZ | CORPORATE OFFICER | — | ★★★★☆ | |
| SABINO CANYON REHABILITATION & CARE CENTER | TUCSON | AZ | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.