Starfile / Owner
HAVEN CAPITAL LLC
Organization · 7 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| ALIYA ON 87TH | CHICAGO | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★☆☆☆ | |
| RYZE WEST | CHICAGO | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | |
| ALIYA OF EVANSTON | EVANSTON | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★★★★ | |
| ALIYA OF GLENWOOD | GLENWOOD | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | Abuse |
| ALIYA OF HIGHWOOD | HIGHWOOD | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★★★★ | |
| ALIYA OF OAK LAWN | OAK LAWN | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★☆☆☆ | Abuse |
| ALIYA OF PALATINE | PALATINE | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★★★☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.