Starfile / Owner
HARKINS, ANDREA
Individual · 6 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| KADIMA REHABILITATION & NURSING AT LAKESIDE | DALLAS | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| KADIMA REHABILITATION & NURSING AT LUZERNE | DRUMS | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | SFF |
| KADIMA REHABILITATION & NURSING AT LITITZ | LITITZ | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| KADIMA REHABILITATION & NURSING AT CAMPBELLTOWN | PALMYRA | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | SFF |
| KADIMA REHABILITATION & NURSING AT PALMYRA | PALMYRA | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | SFF |
| KADIMA REHABILITATION & NURSING AT POTTSTOWN | POTTSTOWN | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.