Starfile / Owner
HALPERT, NAOMI
Individual · 5 declared stakes across 3 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| TALLWOODS CARE CENTER | BAYVILLE | NJ | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 6% | ★★★☆☆ | |
| TALLWOODS CARE CENTER | BAYVILLE | NJ | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| FOUNTAINVIEW CARE CENTER | LAKEWOOD | NJ | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | ★★☆☆☆ | Abuse |
| SOMERSET WOODS REHABILITATION & NURSING CENTER | SOMERSET | NJ | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 12% | ★★☆☆☆ | Abuse |
| WINDBER WOODS SENIOR LIVING & REHABILITATION CTR | WINDBER | PA | CORPORATE OFFICER | — | ★★☆☆☆ | |
| MAJESTIC GARDENS AT MEMPHIS REHAB & SNC | MEMPHIS | TN | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% | ★☆☆☆☆ | SFF |
States
New Jersey · Pennsylvania · Tennessee
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.