Starfile / Owner
GARFINKEL, AKIVA
Individual · 4 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| LA BELLA OF ALTON | ALTON | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | |
| LA BELLA OF ALTON | ALTON | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| LA BELLA AT CLIFTON | CLIFTON | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | Abuse |
| LA BELLA AT CLIFTON | CLIFTON | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
| LA BELLA OF DANVILLE | DANVILLE | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
| LA BELLA OF EDWARDSVILLE | EDWARDSVILLE | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | Abuse |
| LA BELLA OF EDWARDSVILLE | EDWARDSVILLE | IL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.