Starfile / Owner
DEUTSCH, ISAAC
Individual · 4 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| VILLA SERENA HEALTHCARE CENTER | LONG BEACH | CA | CORPORATE OFFICER | — | ★★★★☆ | |
| VILLA SERENA HEALTHCARE CENTER | LONG BEACH | CA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 72% | ★★★★☆ | |
| ANGELS NURSING HEALTH CENTER | LOS ANGELES | CA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| ANGELS NURSING HEALTH CENTER | LOS ANGELES | CA | CORPORATE OFFICER | — | ★★★★☆ | |
| ANGELS NURSING HEALTH CENTER | LOS ANGELES | CA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 72% | ★★★★☆ | |
| FOOTHILL HEIGHTS CARE CENTER | PASADENA | CA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 23% | ★★★☆☆ | |
| WEST HAVEN HEALTHCARE | WEST COVINA | CA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 72% | ★★★☆☆ | |
| WEST HAVEN HEALTHCARE | WEST COVINA | CA | CORPORATE OFFICER | — | ★★★☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.