Starfile / Owner
DECLARATION OF TRUST OF YOSEF MEYSTEL
Organization · 11 declared stakes across 2 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| APERION CARE INTERNATIONAL | CHICAGO | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 29% | ★☆☆☆☆ | Abuse |
| APERION CARE CHICAGO HEIGHTS | CHICAGO HEIGHTS | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33% | ★★☆☆☆ | Abuse |
| APERION CARE DEKALB | DEKALB | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | |
| APERION CARE DOLTON | DOLTON | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 39% | ★★★☆☆ | |
| ARC AT DWIGHT | DWIGHT | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 23% | ★★★★☆ | |
| APERION CARE FOREST PARK | FOREST PARK | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 48% | ★☆☆☆☆ | SFF Abuse |
| APERION CARE MIDLOTHIAN | MIDLOTHIAN | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | ★★☆☆☆ | |
| APERION CARE OAK LAWN | OAK LAWN | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 19% | ★☆☆☆☆ | Abuse |
| APERION CARE WILMINGTON | WILMINGTON | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 41% | ★☆☆☆☆ | Abuse |
| ADVINIACARE AT NORTHBRIDGE | NORTHBRIDGE | MA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 25% | ★★★★☆ | |
| ADVINIACARE AT PROVINCETOWN | PROVINCETOWN | MA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 32% | ★★☆☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.