Starfile / Owner
CRANWELL, ROBERT
Individual · 4 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| HERITAGE HALL LEXINGTON | EAST LEXINGTON | VA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| HERITAGE HALL FRONT ROYAL | FRONT ROYAL | VA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | ★★★★★ | |
| HERITAGE HALL FRONT ROYAL | FRONT ROYAL | VA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| HERITAGE HALL GRUNDY | GRUNDY | VA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 21% | ★★★★☆ | |
| HERITAGE HALL - LAUREL MEADOWS | LAUREL FORK | VA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 23% | ★★★★★ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.