Starfile / Owner
COLE, TODD
Individual · 5 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| Eastridge Nursing & Rehabilitation | ABBEVILLE | LA | CORPORATE DIRECTOR | — | ★★★★☆ | |
| Southwind Nursing & Rehabilitation Center | Crowley | LA | CORPORATE DIRECTOR | — | ★★★☆☆ | |
| THE ENCORE HEALTHCARE AND REHABILITATION CENTER | CROWLEY | LA | CORPORATE DIRECTOR | — | ★★★★☆ | |
| THE BROADWAY NURSING AND REHABILITATION CTR | LOCKPORT | LA | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| THE BROADWAY NURSING AND REHABILITATION CTR | LOCKPORT | LA | W-2 MANAGING EMPLOYEE | — | ★★☆☆☆ | |
| PELICAN POINTE HEALTHCARE AND REHABILITATION | MAURICE | LA | CORPORATE DIRECTOR | — | ★★★★★ | |
| PELICAN POINTE HEALTHCARE AND REHABILITATION | MAURICE | LA | W-2 MANAGING EMPLOYEE | — | ★★★★★ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.