Starfile / Owner
CLEVELAND, JEFFREY
Individual · 3 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| ALLIANCE HEALTH AND REHABILITATION CENTER | DELAND | FL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 50% | ★★★★☆ | |
| ALLIANCE HEALTH AND REHABILITATION CENTER | DELAND | FL | CORPORATE OFFICER | — | ★★★★☆ | |
| DOLPHIN POINTE HEALTH CARE CENTER | JACKSONVILLE | FL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 20% | ★★★☆☆ | |
| COMMUNITY HEALTH AND REHABILITATION CENTER | PANAMA CITY | FL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | ★★★★☆ | |
| COMMUNITY HEALTH AND REHABILITATION CENTER | PANAMA CITY | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.