Starfile / Owner
CLAXTON, RYAN
Individual · 15 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| TRANSCENDENT HEALTHCARE OF BOONVILLE - NORTH | BOONVILLE | IN | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| TRANSCENDENT HEALTHCARE OF BOONVILLE - NORTH | BOONVILLE | IN | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| CORE OF DALE | DALE | IN | OPERATIONAL/MANAGERIAL CONTROL | — | — | SFF Abuse |
| CORE OF DALE | DALE | IN | CORPORATE OFFICER | — | — | SFF Abuse |
| APERION CARE DEMOTTE | DEMOTTE | IN | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| APERION CARE DEMOTTE | DEMOTTE | IN | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| DYER NURSING AND REHABILITATION CENTER | DYER | IN | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| DYER NURSING AND REHABILITATION CENTER | DYER | IN | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| HARBOR HEALTH & REHAB | EAST CHICAGO | IN | CORPORATE OFFICER | — | ★★☆☆☆ | SFF |
| HARBOR HEALTH & REHAB | EAST CHICAGO | IN | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | SFF |
| GREY STONE HEALTH & REHABILITATION CENTER | FORT WAYNE | IN | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| GREY STONE HEALTH & REHABILITATION CENTER | FORT WAYNE | IN | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| CASA OF HOBART | HOBART | IN | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | SFF |
| CASA OF HOBART | HOBART | IN | CORPORATE OFFICER | — | ★☆☆☆☆ | SFF |
| APERION CARE KOKOMO | KOKOMO | IN | CORPORATE OFFICER | — | ★★★☆☆ | |
| APERION CARE ARBORS MICHIGAN CITY | MICHIGAN CITY | IN | OPERATIONAL/MANAGERIAL CONTROL | — | — | SFF |
| MILNER COMMUNITY HEALTH CARE | ROSSVILLE | IN | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| MILNER COMMUNITY HEALTH CARE | ROSSVILLE | IN | CORPORATE OFFICER | — | ★★★☆☆ | |
| WILLOWS OF SHELBYVILLE | SHELBYVILLE | IN | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| WILLOWS OF SHELBYVILLE | SHELBYVILLE | IN | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| MCCORMICK'S CREEK REHABILITATION AND HEALTHCARE | SPENCER | IN | CORPORATE OFFICER | — | ★★★★☆ | |
| MAJESTIC CARE OF DEMING PARK | TERRE HAUTE | IN | CORPORATE OFFICER | — | ★★☆☆☆ | SFF Abuse |
| MAJESTIC CARE OF DEMING PARK | TERRE HAUTE | IN | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | SFF Abuse |
| WALDRON REHABILITATION AND HEALTHCARE CENTER | WALDRON | IN | CORPORATE OFFICER | — | ★★☆☆☆ | |
| WALDRON REHABILITATION AND HEALTHCARE CENTER | WALDRON | IN | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| HILLSIDE MANOR NURSING HOME | WASHINGTON | IN | CORPORATE OFFICER | — | ★☆☆☆☆ | SFF |
| HILLSIDE MANOR NURSING HOME | WASHINGTON | IN | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | SFF |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.