Starfile / Owner
BUSEY CORPORATION
Organization · 8 declared stakes across 2 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| CLARK-LINDSEY VILLAGE | URBANA | IL | 5% OR GREATER MORTGAGE INTEREST | — | ★☆☆☆☆ | Abuse |
| STONEBRIDGE CHILLICOTHE | CHILLICOTHE | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | Abuse |
| STONEBRIDGE DESOTO | DE SOTO | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| STONEBRIDGE OAK TREE | JEFFERSON CITY | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| STONEBRIDGE VILLA MARIE | JEFFERSON CITY | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| STONEBRIDGE MARYLAND HEIGHTS | MARYLAND HEIGHTS | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| STONEBRIDGE LAKE OZARK | OSAGE BEACH | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| STONEBRIDGE WESTPHALIA | WESTPHALIA | MO | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.