Starfile / Owner
BECHTEL, JESSICA
Individual · 5 declared stakes across 2 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| Ostrander Care And Rehab | OSTRANDER | MN | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| BARRON CARE AND REHABILITATION | BARRON | WI | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| CARE AND REHAB - BOSCOBEL | BOSCOBEL | WI | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| CARE AND REHAB - CUMBERLAND | CUMBERLAND | WI | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| CARE & REHAB - LADYSMITH 2 | LADYSMITH | WI | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.