Starfile / Owner
ALLEN, DANIEL
Individual · 12 declared stakes across 3 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| VILLA AT STAMFORD, THE | STAMFORD | CT | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| PARKE VIEW REHABILITATION & CARE CENTER | BURLEY | ID | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| River's Edge Rehabilitation & Living Center | EMMETT | ID | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| BENNETT HILLS REHABILITATION AND CARE CENTER | GOODING | ID | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| CASCADIA OF NAMPA | NAMPA | ID | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | SFF |
| ORCHARDS OF CASCADIA, THE | NAMPA | ID | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | SFF |
| WELLSPRING HEALTH & REHABILITATION OF CASCADIA | NAMPA | ID | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| DISCOVERY REHABILITATION AND LIVING | SALMON | ID | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| ST FRANCIS CENTER FOR REHABILITATION & HEALTHCARE | DARBY | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| ST MARTHA CENTER FOR REHABILITATION & HEALTHCARE | DOWNINGTOWN | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| ST MARY CENTER FOR REHABILITATION & HEALTHCARE | LANSDALE | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| IMMACULATEMARYCENTER FOR REHABILITATION&HEALTHCARE | PHILADELPHIA | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ |
States
Connecticut · Idaho · Pennsylvania
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.