Starfile / Chain
SHLOMO RECHNITZ
16 nursing homes across 1 state · total fines $848,896
Avg overall rating
★★☆☆☆ 2.19
Abuse-flagged
4 (25%)
On Special Focus list
1
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| ANAHEIM POINT | ANAHEIM | CA | ★☆☆☆☆ | |
| AUTUMN CREEK POST ACUTE | CHICO | CA | ★☆☆☆☆ | Abuse |
| EUREKA REHABILITATION & WELLNESS CENTER, LP | EUREKA | CA | ★☆☆☆☆ | |
| EAST TERRACE REHABILITATION & WELLNESS CENTRE, LP | LOS ANGELES | CA | ★☆☆☆☆ | Abuse |
| LOS FELIZ HEALTHCARE & WELLNESS CENTER, LP | LOS ANGELES | CA | ★☆☆☆☆ |
All 16 facilities in this chain
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.