Starfile / Chain
RILEY SPENCE SENIOR LIVING
5 nursing homes across 1 state · total fines $177,161
Avg overall rating
★★☆☆☆ 1.80
Abuse-flagged
0 (0%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| PARKWOOD SKILLED NURSING AND REHABILITATION CENTER | MARYLAND HEIGHTS | MO | ★☆☆☆☆ | |
| CEDAR POINTE | ROLLA | MO | ★☆☆☆☆ | |
| MARYMOUNT MANOR | EUREKA | MO | ★★☆☆☆ | |
| SILVERSTONE PLACE | ROLLA | MO | ★★☆☆☆ | |
| WOODLAND MANOR NURSING CENTER | ARNOLD | MO | ★★★☆☆ |
All 5 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| WOODLAND MANOR NURSING CENTER | ARNOLD | MO | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 178 | |
| MARYMOUNT MANOR | EUREKA | MO | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 174 | |
| PARKWOOD SKILLED NURSING AND REHABILITATION CENTER | MARYLAND HEIGHTS | MO | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 130 | |
| CEDAR POINTE | ROLLA | MO | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 102 | |
| SILVERSTONE PLACE | ROLLA | MO | ★★☆☆☆ | ★★★★☆ | ★☆☆☆☆ | 110 |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.