Starfile / Chain
MORDECHAI WEISZ
7 nursing homes across 3 states · total fines $321,748
Avg overall rating
★★★☆☆ 2.57
Abuse-flagged
3 (43%)
On Special Focus list
1
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| CREEKSIDE CENTER FOR REHABILITATION AND NURSING | HAGERSTOWN | MD | ★☆☆☆☆ | SFF Abuse |
| ALLBRIDGE REHABILITATION AND NURSING CENTER | COLUMBUS | OH | ★★☆☆☆ | |
| OAK HILL CENTER FOR REHABILITATION AND NURSING | MIDDLETOWN | PA | ★★☆☆☆ | Abuse |
| WILLOW WOODS REHABILITATION AND NURSING | NORTH LIMA | OH | ★★★☆☆ | Abuse |
| GREENWOOD CENTER FOR REHABILITATION AND NURSING | LEWISTOWN | PA | ★★★☆☆ |
All 7 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| CREEKSIDE CENTER FOR REHABILITATION AND NURSING | HAGERSTOWN | MD | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 80 | SFF Abuse |
| ALLBRIDGE REHABILITATION AND NURSING CENTER | COLUMBUS | OH | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 43 | |
| WILLOW WOODS REHABILITATION AND NURSING | NORTH LIMA | OH | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 85 | Abuse |
| GREENWOOD CENTER FOR REHABILITATION AND NURSING | LEWISTOWN | PA | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 134 | |
| OAK HILL CENTER FOR REHABILITATION AND NURSING | MIDDLETOWN | PA | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 136 | Abuse |
| MANATAWNY CENTER FOR REHABILITATION AND NURSING | POTTSTOWN | PA | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 133 | |
| Belle Terrace | QUAKERTOWN | PA | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 59 |
Where this chain operates
Maryland · Ohio · Pennsylvania
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.