Starfile / Chain
FAMILY OF CARING HEALTHCARE
8 nursing homes across 1 state · total fines $49,086
Avg overall rating
★★★★☆ 3.63
Abuse-flagged
0 (0%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| DELLRIDGE HEALTH & REHABILITATION CENTER | PARAMUS | NJ | ★★☆☆☆ | |
| ADVANCED SUBACUTE REHABILITATION CENTER AT SEWELL | SEWELL | NJ | ★★☆☆☆ | |
| FAMILY OF CARING HEALTHCARE AT TENAFLY, LLC | TENAFLY | NJ | ★★★☆☆ | |
| Family of Caring Healthcare at Montclair | MONTCLAIR | NJ | ★★★★☆ | |
| Barnert Subacute Rehabilitation Center, Llc | PATERSON | NJ | ★★★★☆ |
All 8 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| Family of Caring Healthcare at Montclair | MONTCLAIR | NJ | ★★★★☆ | ★★★★☆ | ★★★★☆ | 70 | |
| DELLRIDGE HEALTH & REHABILITATION CENTER | PARAMUS | NJ | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 96 | |
| Barnert Subacute Rehabilitation Center, Llc | PATERSON | NJ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 68 | |
| Family of Caring Healthcare at Ridgewood | RIDGEWOOD | NJ | ★★★★★ | ★★★★☆ | ★★★★☆ | 96 | |
| ADVANCED SUBACUTE REHABILITATION CENTER AT SEWELL | SEWELL | NJ | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 139 | |
| FAMILY OF CARING AT TEANECK LLC | TEANECK | NJ | ★★★★☆ | ★★★★☆ | ★★★★☆ | 107 | |
| FAMILY OF CARING HEALTHCARE AT TENAFLY, LLC | TENAFLY | NJ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 69 | |
| WOODCLIFF LAKE HEALTH & REHABILITATION CENTER | WOODCLIFF LAKE | NJ | ★★★★★ | ★★★★☆ | ★★★☆☆ | 114 |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.