Starfile / Chain
EXCEPTIONAL LIVING CENTERS
10 nursing homes across 3 states · total fines $53,114
Avg overall rating
★★★☆☆ 3.20
Abuse-flagged
0 (0%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| CHARLESTOWN PLACE AT NEW ALBANY | NEW ALBANY | IN | ★☆☆☆☆ | |
| BEST CARE HEALTH AND REHABILITATION | WHEELERSBURG | OH | ★★☆☆☆ | |
| BUCHANAN PLACE | NEW TAZEWELL | TN | ★★☆☆☆ | |
| SMYRNA CARE CENTER | SMYRNA | TN | ★★☆☆☆ | |
| DOVER CARE CENTER | DOVER | TN | ★★★☆☆ |
All 10 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| MORNING BREEZE RETIREMENT COMMUNITY AND HEALTHCARE | GREENSBURG | IN | ★★★★★ | ★★★★☆ | ★★★☆☆ | 64 | |
| CENTURY VILLA HEALTH CARE | GREENTOWN | IN | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 84 | |
| CHARLESTOWN PLACE AT NEW ALBANY | NEW ALBANY | IN | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 158 | |
| SIENA WOODS CARE CENTER | DAYTON | OH | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 99 | |
| PARK VIEW CARE CENTER | EDGERTON | OH | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 74 | |
| BRADFORD PLACE CARE CENTER | HAMILTON | OH | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | 79 | |
| BEST CARE HEALTH AND REHABILITATION | WHEELERSBURG | OH | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 110 | |
| DOVER CARE CENTER | DOVER | TN | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 88 | |
| BUCHANAN PLACE | NEW TAZEWELL | TN | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 134 | |
| SMYRNA CARE CENTER | SMYRNA | TN | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 125 |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.