Starfile / Chain
ELEVATE CARE
12 nursing homes across 2 states · total fines $2,015,764
Avg overall rating
★★☆☆☆ 2.08
Abuse-flagged
4 (33%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| ELEVATE CARE CHICAGO NORTH | CHICAGO | IL | ★☆☆☆☆ | Abuse |
| ELEVATE CARE WINDSOR PARK | CHICAGO | IL | ★☆☆☆☆ | |
| ELEVATE CARE COUNTRY CLUB HILL | COUNTRY CLUB HILLS | IL | ★☆☆☆☆ | |
| ELEVATE CARE PALOS HEIGHTS | PALOS HEIGHTS | IL | ★☆☆☆☆ | Abuse |
| ELEVATE CARE SOUTH HOLLAND | SOUTH HOLLAND | IL | ★☆☆☆☆ | Abuse |
All 12 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| TERRACE OF HIALEAH, THE | HIALEAH | FL | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 276 | |
| ELEVATE CARE CHICAGO NORTH | CHICAGO | IL | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 312 | Abuse |
| ELEVATE CARE WINDSOR PARK | CHICAGO | IL | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 240 | |
| ELEVATE CARE COUNTRY CLUB HILL | COUNTRY CLUB HILLS | IL | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 200 | |
| ELEVATE CARE ABINGTON | GLENVIEW | IL | ★★★★★ | ★★★★☆ | ★★★☆☆ | 192 | |
| ELEVATE CARE NILES | NILES | IL | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 302 | |
| ELEVATE CARE NORTH BRANCH | NILES | IL | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 212 | |
| ELEVATE CARE NORTHBROOK | NORTHBROOK | IL | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 298 | |
| ELEVATE CARE PALOS HEIGHTS | PALOS HEIGHTS | IL | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 111 | Abuse |
| ELEVATE CARE RIVERWOODS | RIVERWOODS | IL | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 240 | |
| ELEVATE CARE SOUTH HOLLAND | SOUTH HOLLAND | IL | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 171 | Abuse |
| ELEVATE CARE WAUKEGAN | WAUKEGAN | IL | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 265 | Abuse |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.