Starfile / Chain
DALLAS COUNTY HOSPITAL DISTRICT
5 nursing homes across 1 state · total fines $138,454
Avg overall rating
★★★☆☆ 2.80
Abuse-flagged
3 (60%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| Williamsburg Village Healthcare Campus | Desoto | TX | ★★☆☆☆ | Abuse |
| Town East Rehabilitation and Healthcare Center | Mesquite | TX | ★★☆☆☆ | Abuse |
| DENTON REHABILITATION AND NURSING CENTER | DENTON | TX | ★★★☆☆ | |
| PRESTONWOOD REHABILITATION & NURSING CENTER INC | PLANO | TX | ★★★☆☆ | Abuse |
| RIDGEVIEW REHABILITATION AND SKILLED NURSING | CLEBURNE | TX | ★★★★☆ |
All 5 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| RIDGEVIEW REHABILITATION AND SKILLED NURSING | CLEBURNE | TX | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 134 | |
| DENTON REHABILITATION AND NURSING CENTER | DENTON | TX | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 94 | |
| Williamsburg Village Healthcare Campus | Desoto | TX | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 242 | Abuse |
| Town East Rehabilitation and Healthcare Center | Mesquite | TX | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 130 | Abuse |
| PRESTONWOOD REHABILITATION & NURSING CENTER INC | PLANO | TX | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 132 | Abuse |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.