Starfile / Chain
COUNTRY CLUB REHABILITATION CAMPUS
7 nursing homes across 1 state · total fines $99,377
Avg overall rating
★★★☆☆ 3.14
Abuse-flagged
1 (14%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| COUNTRY CLUB CENTER I | DOVER | OH | ★★☆☆☆ | |
| COUNTRY CLUB RETIREMENT CENTER | MOUNT VERNON | OH | ★★☆☆☆ | Abuse |
| COUNTRY CLUB RETIREMENT CTR IV | BELLAIRE | OH | ★★★☆☆ | |
| MILCREST NURSING CENTER | MARYSVILLE | OH | ★★★☆☆ | |
| LAURIE ANN NURSING HOME | NEWTON FALLS | OH | ★★★☆☆ |
All 7 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| COUNTRY CLUB RET CENTER I I I | ASHTABULA | OH | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 73 | |
| COUNTRY CLUB RETIREMENT CTR IV | BELLAIRE | OH | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 62 | |
| COUNTRY CLUB CENTER V, INC | DELAWARE | OH | ★★★★★ | ★★★★☆ | ★★★☆☆ | 50 | |
| COUNTRY CLUB CENTER I | DOVER | OH | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 72 | |
| MILCREST NURSING CENTER | MARYSVILLE | OH | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 50 | |
| COUNTRY CLUB RETIREMENT CENTER | MOUNT VERNON | OH | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 76 | Abuse |
| LAURIE ANN NURSING HOME | NEWTON FALLS | OH | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 60 |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.