Starfile / Chain
BONAMOUR HEALTH GROUP
5 nursing homes across 1 state · total fines $69,471
Avg overall rating
★★☆☆☆ 1.60
Abuse-flagged
1 (20%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| BEAVER HEALTHCARE AND REHABILITATION CENTER | ALIQUIPPA | PA | ★☆☆☆☆ | Abuse |
| RIDGEVIEW HEALTHCARE AND REHABILITATION CENTER | CURWENSVILLE | PA | ★☆☆☆☆ | |
| MULBERRY HEALTHCARE AND REHABILITATION CENT | PUNXSUTAWNEY | PA | ★☆☆☆☆ | |
| SCOTTDALE HEALTHCARE & REHABILITATION CENTER | SCOTTDALE | PA | ★★☆☆☆ | |
| LAKEVIEW HEALTHCARE AND REHAB | SMETHPORT | PA | ★★★☆☆ |
All 5 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| BEAVER HEALTHCARE AND REHABILITATION CENTER | ALIQUIPPA | PA | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 67 | Abuse |
| RIDGEVIEW HEALTHCARE AND REHABILITATION CENTER | CURWENSVILLE | PA | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 131 | |
| MULBERRY HEALTHCARE AND REHABILITATION CENT | PUNXSUTAWNEY | PA | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 75 | |
| SCOTTDALE HEALTHCARE & REHABILITATION CENTER | SCOTTDALE | PA | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 35 | |
| LAKEVIEW HEALTHCARE AND REHAB | SMETHPORT | PA | ★★★☆☆ | ★★☆☆☆ | ★★★★★ | 34 |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.