Starfile / Chain
AZURE HEALTHCARE
6 nursing homes across 1 state · total fines $346,459
Avg overall rating
★☆☆☆☆ 1.33
Abuse-flagged
0 (0%)
On Special Focus list
1
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| COLONY CENTER FOR HEALTH AND REHABILITATION | ABINGTON | MA | ★☆☆☆☆ | |
| SACHEM CENTER FOR HEALTH AND REHABILITATION | EAST BRIDGEWATER | MA | ★☆☆☆☆ | |
| OC MILFORD GARDENS LLC | MILFORD | MA | ★☆☆☆☆ | |
| OC Reading Center LLC | READING | MA | ★☆☆☆☆ | SFF |
| FALL RIVER JEWISH HOME | FALL RIVER | MA | ★★☆☆☆ |
All 6 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| COLONY CENTER FOR HEALTH AND REHABILITATION | ABINGTON | MA | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 92 | |
| SACHEM CENTER FOR HEALTH AND REHABILITATION | EAST BRIDGEWATER | MA | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 111 | |
| FALL RIVER JEWISH HOME | FALL RIVER | MA | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 62 | |
| OC MILFORD GARDENS LLC | MILFORD | MA | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 135 | |
| ELIOT CENTER FOR HEALTH AND REHABILITATION | NATICK | MA | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 114 | |
| OC Reading Center LLC | READING | MA | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 123 | SFF |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.