Starfile / Chain
AXIOM HEALTHCARE
7 nursing homes across 1 state · total fines $957,550
Avg overall rating
★☆☆☆☆ 1.29
Abuse-flagged
3 (43%)
On Special Focus list
2
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| Axiom Gardens of Flora | FLORA | IL | ★☆☆☆☆ | Abuse |
| AXIOM HEALTHCARE OF HARRISBURG | HARRISBURG | IL | ★☆☆☆☆ | |
| AXIOM HEALTHCARE OF MOUNT VERNON | MOUNT VERNON | IL | ★☆☆☆☆ | SFF |
| Axiom Gardens of Nashville | NASHVILLE | IL | ★☆☆☆☆ | SFF Abuse |
| AXIOM HEALTHCARE OF ROSICLARE | ROSICLARE | IL | ★☆☆☆☆ |
All 7 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| Axiom Gardens of Flora | FLORA | IL | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 97 | Abuse |
| Axiom Healthcare of Flora | FLORA | IL | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | 99 | |
| AXIOM HEALTHCARE OF HARRISBURG | HARRISBURG | IL | ★☆☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 68 | |
| AXIOM HEALTHCARE OF MOUNT VERNON | MOUNT VERNON | IL | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 65 | SFF |
| Axiom Gardens of Nashville | NASHVILLE | IL | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 120 | SFF Abuse |
| AXIOM HEALTHCARE OF ROSICLARE | ROSICLARE | IL | ★☆☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 62 | |
| AXIOM HEALTHCARE OF WEST FRANKFORT | WEST FRANKFORT | IL | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 96 | Abuse |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.