Starfile / Chain
AVENTURA HEALTH GROUP
12 nursing homes across 3 states · total fines $1,022,515
Avg overall rating
★★☆☆☆ 1.82
Abuse-flagged
2 (17%)
On Special Focus list
3
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| AVENTURA AT OAKWOOD VILLAGE | SPRINGFIELD | OH | ★☆☆☆☆ | |
| AVENTURA AT CREEKSIDE | CARBONDALE | PA | ★☆☆☆☆ | SFF Abuse |
| AVENTURA AT TERRACE VIEW | PECKVILLE | PA | ★☆☆☆☆ | SFF Abuse |
| AVENTURA AT PROSPECT | PROSPECT PARK | PA | ★☆☆☆☆ | |
| AVENTURA AT PEMBROOKE | WEST CHESTER | PA | ★☆☆☆☆ |
All 12 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| AVENTURA AT THE BAY | SAINT PETERSBURG | FL | — | — | — | 274 | SFF |
| AVENTURA AT HUMILITY HOUSE | AUSTINTOWN | OH | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 70 | |
| AVENTURA AT WEST PARK | CINCINNATI | OH | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 125 | |
| AVENTURA AT CARRIAGE INN | DAYTON | OH | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 85 | |
| AVENTURA AT ASSUMPTION VILLAGE | NORTH LIMA | OH | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 150 | |
| AVENTURA AT OAKWOOD VILLAGE | SPRINGFIELD | OH | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 116 | |
| AVENTURA AT SHILOH SPRINGS | TROTWOOD | OH | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 84 | |
| AVENTURA AT WALTON HILLS | WALTON HILLS | OH | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 99 | |
| AVENTURA AT CREEKSIDE | CARBONDALE | PA | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 81 | SFF Abuse |
| AVENTURA AT TERRACE VIEW | PECKVILLE | PA | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 272 | SFF Abuse |
| AVENTURA AT PROSPECT | PROSPECT PARK | PA | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 180 | |
| AVENTURA AT PEMBROOKE | WEST CHESTER | PA | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 180 |
Where this chain operates
Florida · Ohio · Pennsylvania
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.