Starfile / Chain
ALPHA SNF MA
5 nursing homes across 1 state · total fines $220,480
Avg overall rating
★★☆☆☆ 1.60
Abuse-flagged
1 (20%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| CARVALHO GROVE HEALTH AND REHABILITATION CENTER | FALL RIVER | MA | ★☆☆☆☆ | |
| BRIGHAM HEALTH AND REHABILITATION CENTER | NEWBURYPORT | MA | ★☆☆☆☆ | |
| COUNTRY GARDENS HEALTH AND REHABILITATION CENTER | SWANSEA | MA | ★☆☆☆☆ | |
| BLUE HILLS HEALTH AND REHABILITATION CENTER | STOUGHTON | MA | ★★☆☆☆ | Abuse |
| CEDARWOOD GARDENS | FRANKLIN | MA | ★★★☆☆ |
All 5 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| CARVALHO GROVE HEALTH AND REHABILITATION CENTER | FALL RIVER | MA | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 112 | |
| CEDARWOOD GARDENS | FRANKLIN | MA | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 82 | |
| BRIGHAM HEALTH AND REHABILITATION CENTER | NEWBURYPORT | MA | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 64 | |
| BLUE HILLS HEALTH AND REHABILITATION CENTER | STOUGHTON | MA | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 92 | Abuse |
| COUNTRY GARDENS HEALTH AND REHABILITATION CENTER | SWANSEA | MA | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 86 |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.