Starfile / Chain
ADVENA LIVING COMMUNITIES
6 nursing homes across 1 state · total fines $421,903
Avg overall rating
★★☆☆☆ 1.50
Abuse-flagged
1 (17%)
On Special Focus list
1
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| BONNER SPRINGS NURSING & REHAB CENTER | BONNER SPRINGS | KS | ★☆☆☆☆ | |
| CLEARWATER NURSING & REHABILITATION CENTER | CLEARWATER | KS | ★☆☆☆☆ | SFF Abuse |
| LEGACY ON 10TH AVENUE | TOPEKA | KS | ★☆☆☆☆ | |
| ORCHARD GARDENS | WICHITA | KS | ★☆☆☆☆ | |
| ADVENA LIVING OF CHERRYVALE | CHERRYVALE | KS | ★★☆☆☆ |
All 6 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| BONNER SPRINGS NURSING & REHAB CENTER | BONNER SPRINGS | KS | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 45 | |
| ADVENA LIVING OF CHERRYVALE | CHERRYVALE | KS | ★★☆☆☆ | ★★★☆☆ | ★★★★☆ | 45 | |
| CLEARWATER NURSING & REHABILITATION CENTER | CLEARWATER | KS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 55 | SFF Abuse |
| ADVENA LIVING AT FOUNTAINVIEW | ROSE HILL | KS | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 50 | |
| LEGACY ON 10TH AVENUE | TOPEKA | KS | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 60 | |
| ORCHARD GARDENS | WICHITA | KS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 80 |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.