Starfile / Chain
ACCELA HEALTHCARE
4 nursing homes across 2 states · total fines $69,735
Avg overall rating
★★★☆☆ 2.50
Abuse-flagged
1 (25%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| ACCELA REHAB AND CARE CENTER AT SPRINGFIELD | GLENSIDE | PA | ★☆☆☆☆ | Abuse |
| ACCELA REHAB AND CARE CENTER AT SOMERTON | PHILADELPHIA | PA | ★★☆☆☆ | |
| Avalon Rehab and Care Center | WAYNE | NJ | ★★★☆☆ | |
| AVANT REHABILITATION AND CARE CENTER | TRENTON | NJ | ★★★★☆ |
All 4 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| AVANT REHABILITATION AND CARE CENTER | TRENTON | NJ | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 149 | |
| Avalon Rehab and Care Center | WAYNE | NJ | ★★★☆☆ | ★★★★☆ | ★★☆☆☆ | 170 | |
| ACCELA REHAB AND CARE CENTER AT SPRINGFIELD | GLENSIDE | PA | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 129 | Abuse |
| ACCELA REHAB AND CARE CENTER AT SOMERTON | PHILADELPHIA | PA | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 225 |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.