Starfile / Chain
ABRAHAM SMILOW
7 nursing homes across 1 state · total fines $321,678
Avg overall rating
★☆☆☆☆ 1.43
Abuse-flagged
2 (29%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| GREENFIELD HEALTHCARE AND REHABILITATION CENTER | ERIE | PA | ★☆☆☆☆ | |
| OAKWOOD HEIGHTS VILLAGE | OIL CITY | PA | ★☆☆☆☆ | Abuse |
| CRAWFORD CARE CENTER | SAEGERTOWN | PA | ★☆☆☆☆ | |
| PATRIOT VILLAGE | SOMERSET | PA | ★☆☆☆☆ | |
| SOMERSET HEALTHCARE & REHABILITATION CENTER | SOMERSET | PA | ★☆☆☆☆ |
All 7 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| HILLTOP HEALTHCARE AND REHABILITATION CENTER | ALTOONA | PA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 133 | |
| GREENFIELD HEALTHCARE AND REHABILITATION CENTER | ERIE | PA | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 133 | |
| CASSELMAN HEALTHCARE AND REHABILITATION CENTER | MEYERSDALE | PA | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 99 | Abuse |
| OAKWOOD HEIGHTS VILLAGE | OIL CITY | PA | ★☆☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 106 | Abuse |
| CRAWFORD CARE CENTER | SAEGERTOWN | PA | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 157 | |
| PATRIOT VILLAGE | SOMERSET | PA | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 100 | |
| SOMERSET HEALTHCARE & REHABILITATION CENTER | SOMERSET | PA | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 120 |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.